our latest led tv price list monthly.
If you are not interested in them please click Unsubscribe.
E Series | E6 Series | E11 Series |
18.5"/21.5"/23.6"/32"/39" | 21"/32"/39"/40"/50" | 32"/42"/50"/65" |
E9 Series | E13 Series | E7 Series cheapest |
32,40,50,58,65" | 48"/50"/55" led tv | 18"21"/23.6"/43" |
SIZE | UPDATED PRICE ATV in October | LOADING QUANTITY | ||
20GP | 40GP | 40HQ | ||
15.6"LED TV | US$50.00 | 1960 | 3920 | 4416 |
19"(18.5)HD ELED TV | US$58.00 | 1254 | 2556 | 2980 |
22"(21.5")FHD DLED TV | US$67.00 | 1044 | 2160 | 2520 |
24"(23.6")HD DLED TV | US$76.00 | 825 | 1665 | 1998 |
28"(27.5")HD DLED TV | US$96.00 | 524 | 1060 | 1325 |
32"(31.5")HD DLED TV | US$105.00 | 464 | 960 | 1200 |
39"HD DLED TV | US$164.00 | 288 | 582 | 776 |
40"FHD DLED TV | US$170.00 | 230 | 516 | 580 |
42"FHD DLED TV | US$195.00 | 228 | 468 | 624 |
43"FHD DLED TV | US$200.00 | 228 | 468 | 624 |
48"FHD DLED TV | US$238.00 | 225 | 470 | 530 |
50"FHD DLED TV/UHD TV | USD268.00/USD400.00(Frameless) | 198 | 423 | 471 |
55"FHD DLED TV | US$315.00 | 135 | 260 | 336 |
58"FHD LED TV | USD360.00/USD510.00(Frameless) | 106 | 214 | 319 |
65"FHD LED TV/UHD TV | USD545.00/795.00(Frameless) | 104 | 222 | 222 |
84"UHD LED TV | US$3,850.00 | 10 | 25 | 25 |
55"Curved tv | FHD? USD? 1100.00 / UHD USD? 1250.00 | 120 | 240 | 300 |
65"curved tv | FHD? USD? 1950.00 / UHD USD 2200.00? | 90 | 190 | 200 |
REMARKS | Digital Tuner optional .?? 1% spare part for free | |||
Delivery time: with in 35 days after deposit effected. | ||||
Warranty: two year | ||||
Validity: Before Oct.25th, 2015 |
Kings International Enterprise Limited
7Years golden supplier on Alibaba
Factory:Fuqiao 4th Industrial Park ,Fuhai Road , Fuyong Street,Bao an district,Shenzhen citry .Guangdong Province,China
Website: www.kiel.com.cn | samking@kiel.com.cn |kiel@kiel.com.cn
Tel:0086-755-29401306/29401386 ext 808 | Fax:0086-755-29401386 ext 809
mob:13510225326 Skype:sam1king |Trade manager:kielcn;QQ150515594;WECHAT:kielsam
Комментариев нет:
Отправить комментарий